·High stability, high performance, strong corrosion resistance
·Used in sightseeing trucks, forklifts, backup power sources, etc.
Model/Type | C1 | C3 | C3 | |
Performance Parameters | Rated power | 20kW | 20kW | 20kW |
Rated current | 270A | 330A | 352A | |
Peak Power | 25kW | 25kW | 27.3kW | |
Voltage Range | 66-110V | 56.4-94V | 52.8-88V | |
Specific energy parameters | Volumetric power density | 1.4kW/L | 1.0kW/L | 1.6kW/L |
Power density by weight | 0.67kW/kg | 0.67kW/kg | 0.74kW/kg | |
Working conditions | Hydrogen inlet pressure | 20-100 | 14-95 | 20-96 |
Operating ambient temperature | 20-120 | 8-90 | 16-93 | |
Physical Parameters | Size | 384*374*100 | 410*149*325 | 380*125*264 |
Quality | 30kg | 30kg | 27kg | |
Applications | Advantage | High stability, high performance, good corrosion resistance | ||
Application Scenarios | Sightseeing car, forklift, backup power, etc. |
Model/Type | C2 | 120kW graphite power stack | ||
Performance Parameters | Rated power / kW | 20 | 120 | |
Rated current / A | 330 | 480 | ||
Peak power / kW | 25 | 120 | ||
Voltage Range / V | 56.4-94 | 232.8-388 | ||
Specific energy parameters | Volumetric power density / kW/L | 1 | 1.45 | |
Weight power density / kW/kg | 0.67 | 0.97 | ||
Working conditions | Hydrogen inlet pressure/kpa | 14~95 | 15~150 | |
Air inlet pressure/kpa | 8~90 | 8~140 | ||
Allowed hydrogen air maximum differential pressure/kpa | 30 | 50 | ||
Physical Parameters | Physical parameters Dimensions L*W*H / mm | 410*149*325 | ||
Mass / kg | 30kg | |||
Applications | Advantage | High stability, high performance, good corrosion resistance | ||
Application Scenarios | Sightseeing car, forklift, backup power, etc. |
0086 0572-6058015
0086 0572-6058330